| Tag | Name | Type | Required | Description |
|---|---|---|---|---|
| 78 | NumInGroup | Number of repeating AllocAccount (79) / AllocPrice (366) entries.
| ||
| 79 | String | Required if NoAllocs(78) > 0
| ||
| 661 | Int Enum | |||
| 736 | Currency | |||
| 2927 | String Enum | |||
| 467 | String | |||
| 1593 | String | |||
| 2727 | String | The field may not be used in any message where there are no legs
| ||
| Component | ||||
| 1729 | String | |||
| Component | ||||
| 209 | Int Enum | |||
| 80 | Quantity | |||
| 2515 | Quantity | |||
| 1752 | String | Only used for specific lot trades
| ||
| 1753 | LocalMktDate | Only used for specific lot trades. If this field is used, either VersusPurchasePrice(1754) or CurrentCostBasis(1755) should be specified
| ||
| 1754 | Price | Only used for specific lot trades. If this field is used, VersusPurchaseDate(1753) should be specified
| ||
| 1755 | Amount | Only used for specific lot trades. If this field is used, VersusPurchaseDate(1753) should be specified
| ||
| 993 | String | Can be used for granular reporting of separate allocation detail within a single trade report or allocation message
| ||
| 1002 | Int Enum | |||
| 989 | String | |||
| 1136 | String | |||
| Component | ||||
| 1840 | Int Enum | |||
| 1735 | Int Enum | |||
| 161 | String | |||
| 360 | Length | |||
| 361 | Data | |||
| 1732 | String | |||
| 1733 | Length | |||
| 1734 | Data | |||
| 2392 | String | |||
| 2393 | Int Enum | |||
| Component |