This message is used to report changes in the status of a security. It contains fields to indicate trading status, corporate actions, and financial status of the company.
If the message is sent in response to a Security Status Request <35=e>, it should provide the SecurityStatusReqID (324) from the request.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
Component | ||||
324 | String | |||
Component | The set of "Instrument" (symbology) fields defined in "Common Components of
Application Messages"
| |||
Component | The set of "InstrumentExtension" fields defined in "Common Components of
Application Messages"
| |||
Component | Number of underlyings
| |||
Component | Required for multileg quotes
| |||
15 | Currency | |||
336 | String | |||
625 | String | |||
325 | Boolean Enum | Set to 'Y' if message is sent as a result of a subscription request not a snapshot request
| ||
326 | Int Enum | The trading status applicable to the transaction
| ||
291 | String Enum | |||
292 | String Enum | |||
327 | Char Enum | Denotes the reason for the Opening Delay or Trading Halt
| ||
328 | Boolean Enum | |||
329 | Boolean Enum | |||
330 | Quantity | |||
331 | Quantity | |||
332 | Price | |||
333 | Price | |||
31 | Price | Represents the last price for that security either on a Consolidated or an individual
participant basis at the time it is disseminated
| ||
60 | UTCTimestamp | Trade Dissemination Time
| ||
334 | Int Enum | |||
58 | String | Comment, instructions, or other identifying information
| ||
354 | Length | Must be set if EncodedText field is specified and must immediately precede it
| ||
355 | Data | Encoded (non-ASCII characters) representation of the Text field in the encoded format
specified via the MessageEncoding field
| ||
Component |