This message is used to report changes in the status of a security. It contains fields to indicate trading status, corporate actions, and financial status of the company.
If the message is sent in response to a Security Status Request <35=e>, it should provide the SecurityStatusReqID (324) from the request.
| Tag | Name | Type | Required | Description | 
|---|---|---|---|---|
| Component | ||||
| 324 | String | |||
| 55 | String | |||
| 65 | String | |||
| 48 | String | |||
| 22 | String Enum | |||
| 167 | String Enum | Must be specified if a Future or Option. If a Future: Symbol, SecurityType, and
MaturityMonthYear are required. If an Option: Symbol, SecurityType, MaturityMonthYear,
PutOrCall, and StrikePrice are required
 | ||
| 200 | MonthYear | Specifies the month and year of maturity. Required if MaturityDay is specified
 | ||
| 205 | DayOfMonth | Can be used in conjunction with MaturityMonthYear to specify a particular maturity date
 | ||
| 201 | Int Enum | For Options
 | ||
| 202 | Price | For Options
 | ||
| 206 | Char | For Options
 | ||
| 231 | Float | For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be
expressed in the "nominal" (e.g. contracts vs. shares) amount
 | ||
| 223 | Float | For Fixed Income
 | ||
| 207 | Exchange | Can be used to identify the security
 | ||
| 106 | String | |||
| 348 | Int | Must be set if EncodedIssuer field is specified and must immediately precede it
 | ||
| 349 | Data | Encoded (non-ASCII characters) representation of the Issuer field in the encoded format
specified via the MessageEncoding field
 | ||
| 107 | String | |||
| 350 | Int | Must be set if EncodedSecurityDesc field is specified and must immediately precede it
 | ||
| 351 | Data | Encoded (non-ASCII characters) representation of the SecurityDesc field in the encoded
format specified via the MessageEncoding field
 | ||
| 15 | Currency | |||
| 336 | String | |||
| 325 | Boolean Enum | Set to ‘Y’ if message is sent as a result of a subscription request not a snapshot request
 | ||
| 326 | Int Enum | Identifies the trading status applicable to the transaction
 | ||
| 291 | Char Enum | |||
| 292 | Char Enum | |||
| 327 | Char Enum | Denotes the reason for the Opening Delay or Trading Halt
 | ||
| 328 | Boolean Enum | |||
| 329 | Boolean Enum | |||
| 330 | Quantity | |||
| 331 | Quantity | |||
| 332 | Price | |||
| 333 | Price | |||
| 31 | Price | Represents the last price for that security either on a Consolidated or an individual
participant basis at the time it is disseminated
 | ||
| 60 | UTCTimestamp | Trade Dissemination Time
 | ||
| 334 | Int Enum | |||
| Component |