This repeating group is optionally used for messages with AllocStatus(87) = 2 (account level reject), AllocStatus(87) = 0 (accepted), to provide details of the individual accounts that were accepted or rejected. In the case of a reject, the reasons for the rejection should be specified. This group should not be populated where AllocStatus(87) has any other value.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
78 | NumInGroup | Number of repeating AllocAccount (79) / AllocPrice (366) entries. | ||
79 | String | May specify the broker of credit if ProcessCode(81) is step-out or soft-dollar step-out and Institution does not wish to disclose individual account breakdowns to the executing broker | ||
661 | Int Enum | |||
573 | Char Enum | |||
366 | Price | Used when performing "executed price" vs. "average price" allocations (e.g. Japan). AllocAccount(79) plus AllocPrice(366) form a unique Allocs entry. Used in lieu of AllocAvgPx(153) | ||
80 | Quantity | Conditionally required except when for AllocTransType="Cancel", or when AllocType= "Ready-To-Book" or "Warehouse instruction" | ||
2515 | Quantity | |||
1752 | String | Only used for specific lot trades | ||
1753 | LocalMktDate | Only used for specific lot trades. If this field is used, either VersusPurchasePrice(1754) or CurrentCostBasis(1755) should be specified | ||
1754 | Price | Only used for specific lot trades. If this field is used, VersusPurchaseDate(1753) should be specified | ||
1755 | Amount | Only used for specific lot trades. If this field is used, VersusPurchaseDate(1753) should be specified | ||
467 | String | |||
1729 | String | Allocation identifier assigned by the Firm submitting the allocation for an individual allocation instruction (as opposed to the overall message level identifier) | ||
1593 | String | |||
2727 | String | The field may not be used in any message where there are no legs | ||
Component | ||||
81 | Char Enum | |||
989 | String | Can be used by an intermediary to specify an allocation ID assigned by the intermediary's system | ||
1002 | Int Enum | Specifies the method under which a trade quantity was allocated | ||
1735 | Int Enum | An indicator to override the normal procedure to roll up allocations for the same Carry Firm | ||
993 | String | Can be used for granular reporting of separate allocation detail within a single trade report or allocation message | ||
1047 | Char Enum | |||
992 | Int Enum | |||
Component | Used for NestedPartyRole=BrokerOfCredit, ClientID, Settlement location (PSET), etc | |||
208 | Boolean Enum | |||
209 | Int Enum | |||
161 | String | Free format text field related to this AllocAccount | ||
360 | Length | Must be set if EncodedAllocText field is specified and must immediately precede it | ||
361 | Data | Encoded (non-ASCII characters) representation of the AllocText field in the encoded format specified via the MessageEncoding field | ||
1732 | String | |||
1733 | Length | |||
1734 | Data | |||
Component | ||||
Component | Use as an alternative to CommissionData component if multiple commissions or enhanced attributes are needed | |||
153 | Price | AvgPx for this AllocAccount. For F/X orders, should be the "all-in" rate (spot rate adjusted for forward points) for this allocation, expressed in terms of Currency(15). For Fixed Income always express value as "percent of par" | ||
154 | Amount | NetMoney for this AllocAccount | ||
119 | Amount | Replaced by AllocSettlCurrAmt | ||
2300 | Amount | |||
737 | Amount | AllocNetMoney in AllocSettlCurrency for this AllocAccount if AllocSettlCurrency is different from "overall" Currency | ||
120 | Currency | Replaced by AllocSettlCurrency | ||
736 | Currency | AllocSettlCurrency for this AllocAccount if different from "overall" Currency | ||
2927 | String Enum | |||
155 | Float | Foreign exchange rate used to compute AllocSettlCurrAmt from Currency to AllocSettlCurrency | ||
156 | Char Enum | Specifies whether the SettlCurrFxRate should be multiplied or divided | ||
742 | Amount | Applicable for Convertible Bonds and fixed income | ||
741 | Amount | Applicable for securities that pay interest in lump-sum at maturity | ||
Component | ||||
Component | ||||
635 | String Enum | |||
780 | Int Enum | Used to indicate whether settlement instructions are provided on this message, and if not, how they are to be derived | ||
Component | Used to communicate settlement instructions for this AllocAccount detail. Required if AllocSettlInstType = 2 or 3 | |||
2392 | String | Conditionally required when AllocRefRiskLimitCheckIDType(2393) is specified | ||
2393 | Int Enum | Conditionally required when AllocRefRiskLimitCheckID(2392) is specified | ||
2483 | Int Enum | |||
2761 | Amount | |||
2770 | String | |||
2769 | Int Enum | |||
Component |