Repeating group of risk limit types and values.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
1529 | NumInGroup | Number of risk limits with associated warning levels. | ||
1530 | Int Enum | Required if NoRiskLimitTypes(1529) > 0 | ||
1531 | Amount | |||
1767 | Int Enum | |||
1766 | Amount | Not applicable in a request | ||
1765 | Percentage | Not applicable in a request | ||
1532 | Currency | |||
2939 | String Enum | |||
1533 | String | |||
2336 | Int | Conditionally required when RiskLimitType(1530) = 10 (Clip size) | ||
2337 | String Enum | |||
Component |