Acknowledgment for a group of order transactions across one or more instruments.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
2428 | NumInGroup | Number of order entries. | ||
39 | Char Enum | Required if NoOrderEntries(2428) > 0 | ||
150 | Char Enum | Required if NoOrderEntries(2428) > 0 | ||
2431 | Int Enum | |||
2429 | Char Enum | |||
2430 | Int | Conditionally required when neither ClOrdID(11) nor OrderID(37) is provided | ||
11 | String | Conditionally required when neither OrderEntryID(2430) nor OrderID(37) is provided | ||
41 | String | ClOrdID(11) of the previous non rejected order (NOT the initial order of the day) when canceling or replacing an order. Conditionally required when ClOrdID(11) is provided and message-chaining model is used | ||
37 | String | Conditionally required when neither OrderEntryID(2430) nor ClOrdID(11) is provided | ||
103 | Int Enum | |||
14 | Quantity | Use to explicitly provide executed quantity | ||
151 | Quantity | Use to explicitly provide remaining quantity | ||
84 | Quantity | Use to explicitly provide cancelled quantity | ||
40 | Char Enum | |||
44 | Price | |||
54 | Char Enum | |||
59 | Char Enum | |||
Component | ||||
Component |