Tag | Name | Type | Required | Description |
---|---|---|---|---|
78 | NumInGroup | Number of repeating AllocAccount (79)/AllocPrice (366) entries. | ||
79 | String | |||
366 | Price | |||
80 | Quantity | |||
467 | String | |||
81 | Char Enum | |||
Component | ||||
208 | Boolean | |||
209 | Int Enum | |||
161 | String | |||
360 | Length | |||
361 | Data | |||
Component | ||||
153 | Price | |||
154 | Amount | |||
119 | Amount | |||
120 | Currency | |||
155 | Float | |||
156 | Char | |||
159 | Amount | |||
160 | Char Enum | |||
Component |