This message is used to respond to a Margin Requirement Inquiry <35=CH>.
| Tag | Name | Type | Required | Description |
|---|---|---|---|---|
| Component | ||||
| 1635 | String | Unique identifier for this message
| ||
| Component | Type of margin requirement inquiry
| |||
| 1640 | Int Enum | Status of the Margin Requirement Inquiry referenced by MarginReqmtInqID
| ||
| 1641 | Int Enum | Result of the Margin Requirement Inquiry referenced by MarginReqmtInqID – specifies any errors or warnings
| ||
| 911 | Int | Total number of reports generated in response to this inquiry
| ||
| 263 | Char Enum | Used to subscribe / unsubscribe for margin requirement reports. If the field is absent, the default will be snapshot request only - no subscription
| ||
| 725 | Int Enum | Ability to specify whether the response to the request should be delivered inband or via pre-arranged out-of-band transport
| ||
| 726 | String | URI destination name. Used if ResponseTransportType is out-of-band
| ||
| Component | ||||
| 715 | LocalMktDate | Indicates the date for which the margin is to be calculated
| ||
| 716 | String Enum | Indicates the settlement session for which the margin is to be calculated – End Of Day or Intraday
| ||
| 717 | String | |||
| 1639 | String | Used to identify a group of instruments with similar risk profile
| ||
| Component | ||||
| 60 | UTCTimestamp | Represents the time this message was generated
| ||
| 58 | String | |||
| 354 | Length | Must be set if EncodedText field is specified and must immediately precede it
| ||
| 355 | Data | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field
| ||
| Component |