This message is a response to a Request for Positions <35=AN> message, returned by the holder of the position. It's used to report all aspects of a position and may be provided on a standing basis to report end-of-day positions to an owner.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
Component | ||||
Component | ||||
721 | String | Unique identifier for this position report | ||
2618 | String | Unique identifier for this position entity | ||
710 | String | Unique identifier for the Request for Positions associated with this report | ||
724 | Int Enum | Will be 7=Net Position if the report contains net position information for margin requirements | ||
2364 | Int Enum | |||
1635 | String | Unique identifier for the inquiry associated with this report. This field should not be provided if the report was sent unsolicited | ||
263 | Char Enum | Used to subscribe / unsubscribe for trade capture reports | ||
727 | Int | Total number of Position Reports being returned | ||
911 | Int | |||
912 | Boolean Enum | |||
728 | Int Enum | Result of a Request for Position | ||
325 | Boolean Enum | Set to 'Y' if message is sent as a result of a subscription request or out of band configuration as opposed to a Position Request | ||
1934 | Int Enum | |||
2869 | LocalMktDate | May be used when the business event date differs from when the regulatory report is actually being submitted (typically specified in TrdRegTimestamps component) | ||
Component | ||||
Component | ||||
715 | LocalMktDate | The Clearing Business Date referred to by this maintenance request | ||
2084 | LocalMktDate | The business date previous to the clearing business date referred to by this maintenance request | ||
2870 | String | |||
716 | String Enum | |||
717 | String | |||
423 | Int Enum | |||
120 | Currency | |||
2899 | String Enum | |||
1011 | String | Used to identify the event or source which gave rise to a message | ||
1832 | Int Enum | |||
1833 | Int Enum | |||
1834 | Int Enum | |||
2101 | Boolean | |||
2878 | LocalMktDate | |||
2373 | Boolean | |||
1937 | Int Enum | |||
2374 | String | |||
2372 | Length | Must be set if EncodedTradeContinuationText(2371) field is specified and must immediately precede it | ||
2371 | Data | Encoded (non-ASCII characters) representation of the TradeContinuationText(2374) field in the encoded format specified via the MessageEncoding(347) field | ||
1936 | Int Enum | |||
Component | Position Account | |||
1 | String | Account may also be specified through via Parties Block using Party Role 27 which signifies Account | ||
660 | Int Enum | |||
581 | Int Enum | Type of account associated with the order (Origin). Account may also be specified through via Parties Block using Party Role 27 which signifies Account | ||
2375 | Char Enum | |||
Component | ||||
Component | ||||
15 | Currency | |||
2897 | String Enum | |||
64 | LocalMktDate | Position Settlement Date | ||
730 | Price | |||
2366 | Char Enum | Expresses whether to multiply or divide SettlPrice(730) to arrive at the amount reported in PosAmt(708) | ||
2365 | PriceOffset | |||
1886 | String Enum | |||
1887 | Currency | |||
2960 | String Enum | |||
731 | Int Enum | Values = Final, Theoretical | ||
734 | Price | |||
1595 | Price | |||
1592 | Float | For a forward position this is an appropriate value to discount the mark to market amount from the contract’s maturity date back to present value | ||
2085 | LocalMktDate | Valuation date of the position(s) in this report | ||
2086 | LocalMktTime | Valuation time of the position(s) in this report | ||
2087 | String | Business center of ValuationDate(2085) and ValuationTime(2086). Single value only | ||
573 | Char Enum | Used to indicate if a Position Report is matched or unmatched | ||
Component | Specifies the number of legs that make up the Security | |||
Component | ||||
Component | ||||
2868 | LocalMktDate | |||
Component | Specifies the number of underlying legs that make up the Security | |||
60 | UTCTimestamp | |||
Component | ||||
Component | ||||
Component | ||||
Component | ||||
506 | Char Enum | RegNonRegInd | ||
743 | LocalMktDate | |||
1434 | Int Enum | |||
811 | Float | |||
Component | ||||
58 | String | |||
354 | Length | Must be set if EncodedText field is specified and must immediately precede it | ||
355 | Data | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field | ||
Component |