This message is used to report collateral status when responding to a Collateral Inquiry <35=BB>.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
Component | ||||
908 | String | Unique Identifer for collateral report | ||
909 | String | Identifier for the collateral inquiry to which this message is a reply | ||
60 | UTCTimestamp | |||
1043 | Int Enum | Differentiates collateral pledged specifically against a position from collateral pledged against an entire portfolio on a valued basis | ||
291 | MultipleCharValue Enum | Tells whether security has been restricted | ||
910 | Int Enum | Collateral status | ||
911 | Int | |||
912 | Boolean Enum | |||
Component | ||||
1 | String | Customer Account | ||
581 | Int Enum | Type of account associated with the order (Origin) | ||
11 | String | Identifier of order for which collateral is required | ||
37 | String | Identifier of order for which collateral is required | ||
198 | String | Identifier of order for which collateral is required | ||
526 | String | Identifier of order for which collateral is required | ||
Component | Executions for which collateral is required | |||
Component | Trades for which collateral is required | |||
Component | ||||
Component | ||||
64 | LocalMktDate | |||
53 | Quantity | |||
854 | Int Enum | |||
15 | Currency | |||
2897 | String Enum | |||
Component | ||||
Component | ||||
899 | Amount | |||
900 | Amount | |||
901 | Amount | |||
Component | ||||
2868 | LocalMktDate | |||
1936 | Int Enum | |||
Component | ||||
Component | ||||
54 | Char Enum | |||
Component | Required if any miscellaneous fees are reported | |||
44 | Price | |||
423 | Int Enum | |||
159 | Amount | |||
920 | Amount | |||
921 | Amount | |||
922 | Amount | |||
Component | ||||
Component | ||||
Component | ||||
336 | String Enum | Trading Session in which trade occurred | ||
625 | String Enum | Trading Session Subid in which trade occurred | ||
716 | String Enum | |||
717 | String | |||
1934 | Int Enum | |||
2869 | LocalMktDate | May be used when the business event date differs from when the regulatory report is actually being submitted (typically specified in TrdRegTimestamps component) | ||
715 | LocalMktDate | The clearing business date of the report | ||
2486 | String | |||
75 | LocalMktDate | |||
2485 | String | The unique transaction entity identifier assigned by the firm sending the CollateralReport(35=BA) | ||
2484 | String | The unique transaction entity identifier assigned by the counterparty to the transaction receiving this message, if known | ||
Component | ||||
Component | ||||
58 | String | |||
354 | Length | Must be set if EncodedText(355) field is specified and must immediately precede it | ||
355 | Data | Encoded (non-ASCII characters) representation of the Text(58) field in the encoded format specified via the MessageEncoding(347) field | ||
Component |