This message returns information about margin requirements, either as on overview across all margin accounts, or on a detailed level if the request used the optional Instrument component block. Application sequencing can be used to re-request a range of reports.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
Component | ||||
Component | ||||
1642 | String | Unique identifier for this margin requirement report | ||
1635 | String | Unique identifier for the inquiry associated with this report. This field should not be provided if the report was sent unsolicited | ||
1638 | Int Enum | Type of report provided | ||
911 | Int | Total number of reports generated in response to inquiry referenced by MarginReqmtInqID | ||
912 | Boolean Enum | |||
325 | Boolean Enum | Set to 'Y' if message is sent as a result of a subscription request or out of band configuration as opposed to a Margin Requirement Inquiry | ||
Component | ||||
1934 | Int Enum | |||
2869 | LocalMktDate | May be used when the business event date differs from when the regulatory report is actually being submitted (typically specified in TrdRegTimestamps component) | ||
Component | ||||
715 | LocalMktDate | Indicates the date for which the margin is to be calculated | ||
2870 | String | |||
716 | String Enum | Indicates the settlement session for which the margin is to be calculated – End Of Day or Intraday | ||
717 | String | |||
1639 | String | Used to identify a group of instruments with similar risk profile | ||
15 | Currency | Base currency of the margin requirement | ||
2897 | String Enum | |||
Component | ||||
Component | Margin requirement amounts | |||
60 | UTCTimestamp | Represents the time this message was generated | ||
58 | String | |||
354 | Length | Must be set if EncodedText field is specified and must immediately precede it | ||
355 | Data | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field | ||
Component |