This message is used to assign collateral to cover a trading position. This message can be unsolicited or in response to a Collateral Request <35=AX>.
It can be used to assign initial collateral or to replace collateral.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
Component | ||||
902 | String | Unique Identifer for collateral assignment | ||
894 | String | Identifer of CollReqID to which the Collateral Assignment is in response | ||
895 | Int Enum | Reason for collateral assignment | ||
903 | Int Enum | Collateral Transaction Type | ||
907 | String | Collateral assignment to which this transaction refers | ||
60 | UTCTimestamp | |||
126 | UTCTimestamp | For an Initial assignment, time by which a response is expected | ||
Component | ||||
1 | String | Customer Account | ||
581 | Int Enum | Type of account associated with the order (Origin) | ||
11 | String | Identifier of order for which collateral is required | ||
37 | String | Identifier of order for which collateral is required | ||
198 | String | Identifier of order for which collateral is required | ||
526 | String | Identifier of order for which collateral is required | ||
Component | Executions for which collateral is required | |||
Component | Trades for which collateral is required | |||
Component | The set of "Instrument" fields defined in "Common Components of Application Messages" | |||
Component | The set of "FinancingDetails" fields defined in "Common Components of Application Messages" | |||
64 | LocalMktDate | |||
53 | Quantity | |||
854 | Int Enum | |||
15 | Currency | |||
Component | Number of legs that make up the Security | |||
Component | Number of legs that make up the Security | |||
899 | Amount | |||
900 | Amount | |||
901 | Amount | |||
Component | The set of "TrdRegTimestamps" fields defined in "Common Components of Application Messages" | |||
54 | Char Enum | |||
Component | Required if any miscellaneous fees are reported. Indicates number of repeating entries ** Nested Repeating Group follows ** | |||
44 | Price | |||
423 | Int Enum | |||
159 | Amount | |||
920 | Amount | |||
921 | Amount | |||
922 | Amount | |||
Component | The set of "SpreadOrBenchmarkCurveData" fields defined in "Common Components of Application Messages" | |||
Component | The set of "Stipulations" fields defined in "Common Components of Application Messages" | |||
Component | The set of "SettlInstructionsData" fields defined in "Common Components of Application Messages" | |||
336 | String | Trading Session in which trade occurred | ||
625 | String | Trading Session Subid in which trade occurred | ||
716 | String Enum | |||
717 | String | |||
715 | LocalMktDate | |||
58 | String | |||
354 | Length | Must be set if EncodedText field is specified and must immediately precede it | ||
355 | Data | Encoded (non-ASCII characters) representation of the Text field in the encoded format specified via the MessageEncoding field | ||
Component |