SettlTradeDetails component is used to provide the details which can be used to look up a single trade.
| Tag | Name | Type | Required | Description | 
|---|---|---|---|---|
| 664 | String | May be used to identify the trade via the known Confirmation(35=AK) message
 | ||
| 70 | String | May be used to identify the trade via the known AllocationInstruction(35=J) message
 | ||
| 467 | String | May be used to identify the trade via a specific allocated account instance of an AllocationInstruction(35=J) this IndividualAllocID(467) is part of. If specified AllocID(70) should be specified
 | ||
| 793 | String | May be used to identify the trade via a specific allocated account instance of an AllocationInstruction(35=J) this SecondaryAllocID(793) is part of. If specified AllocID(70) should be specified
 | ||
| 79 | String | |||
| 75 | LocalMktDate | |||
| Component | ||||
| 80 | Quantity | |||
| 54 | Char Enum | |||
| 6 | Price | |||
| 423 | Int Enum | |||
| 860 | Price | |||
| 381 | Amount | |||
| 118 | Amount | |||
| 15 | Currency | |||
| 2897 | String Enum | |||
| 854 | Int Enum | |||
| Component | ||||
| 64 | LocalMktDate | |||
| 119 | Amount | |||
| 120 | Currency | |||
| 2899 | String Enum | |||
| Component |