| Tag | Name | Type | Required | Description |
|---|---|---|---|---|
| 1214 | String | Common, "human understood" representation of the security. SecurityID value can be specified if no symbol exists (e.g. non-exchange traded Collective Investment Vehicles)
| ||
| 1215 | String Enum | |||
| 1216 | String | Takes precedence in identifying security to counterparty over SecurityAltID block
| ||
| 1217 | String Enum | |||
| Component | ||||
| 1246 | Int Enum | |||
| 1228 | String | Identifies an entire suite of products for a given market. In Futures this may be "interest rates", "agricultural", "equity indexes", etc
| ||
| 1243 | Boolean | Used to indicate if a product or group of product supports the creation of flexible securities
| ||
| 1247 | String | |||
| 1248 | String | It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments
| ||
| 2892 | String | |||
| 1249 | String Enum | It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments
| ||
| 1250 | String | |||
| 1251 | MonthYear | Applicable for standardized derivatives which are typically only referenced by month and year (e.g. S and P futures). Note MaturityDate (a full date) can also be specified
| ||
| 1252 | LocalMktDate | Note that standardized derivatives which are typically only referenced by month and year (e.g. S and P futures).may use MaturityMonthYear and or this field
| ||
| 1253 | TZTimeOnly | |||
| 1254 | String | |||
| 1255 | Char Enum | |||
| 1256 | String Enum | |||
| 1276 | LocalMktDate | Date instrument was issued. For Fixed Income IOIs for new issues, specifies the issue date
| ||
| 1257 | String | Can be used in conjunction with ISIN to address ISIN uniqueness issues
| ||
| 1258 | Country | Can be used in conjunction with non-ISIN SecurityID (e.g. CUSIP for Municipal Bonds without ISIN) to provide uniqueness
| ||
| 1259 | String | |||
| 1260 | String | |||
| 1261 | Price | |||
| 1262 | Currency | |||
| 2912 | String Enum | |||
| 1263 | Float | |||
| 1264 | Float | |||
| 1265 | Char | |||
| 1266 | Float | |||
| 1438 | Int Enum | |||
| 1442 | Int Enum | |||
| 1267 | Float | |||
| 1268 | Amount | |||
| 1269 | String Enum | |||
| 1270 | Quantity | |||
| 1722 | Currency | |||
| 2913 | String Enum | |||
| 1315 | String Enum | |||
| 1316 | Quantity | |||
| 1723 | Currency | |||
| 2914 | String Enum | |||
| 1317 | String Enum | |||
| 1318 | String Enum | |||
| 1319 | String Enum | |||
| 1576 | Currency | |||
| 2915 | String Enum | |||
| 1320 | Int Enum | |||
| 1321 | Price | |||
| 1322 | Price | |||
| 1323 | Int Enum | |||
| 2684 | Int Enum | Used to express in-the-moneyness behavior in general terms for the option without the use of DerivativeStrikePrice(1261) and DerivativePutOrCall(1323)
| ||
| 2688 | Boolean | |||
| 1299 | Int Enum | |||
| 1225 | Amount | |||
| 1271 | String Enum | |||
| 1272 | Exchange | Can be used to identify the security
| ||
| 1273 | Int | |||
| 1274 | Int | |||
| 1275 | String | |||
| 1277 | Length | Must be set if DerivativeEncodedIssuer(1278) field is specified and must immediately precede it
| ||
| 1278 | Data | |||
| 1279 | String | |||
| 1280 | Length | Must be set if DerivativeEncodedSecurityDesc(1280) field is specified and must immediately precede it
| ||
| 1281 | Data | |||
| Component | Embedded XML document describing security
| |||
| 1285 | MonthYear | Must be present for MBS or TBA
| ||
| Component | ||||
| Component |