This message is used to respond to a Collateral Assignment <35=AY>.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
Component | ||||
904 | String | Unique identifer for the collateral response
| ||
902 | String | Collateral assignment to which this response refers
| ||
894 | String | Identifer of CollReqID to which the Collateral Assignment is in response
| ||
895 | Int Enum | Reason collateral assignment is being requested
| ||
903 | Int Enum | Collateral Transaction Type - not recommended because it causes confusion
| ||
905 | Int Enum | Collateral Assignment Response Type
| ||
906 | Int Enum | Reason Colllateral Assignment was rejected
| ||
60 | UTCTimestamp | |||
Component | ||||
1 | String | Customer Account
| ||
581 | Int Enum | Type of account associated with the order (Origin)
| ||
11 | String | Identifier of order for which collateral is required
| ||
37 | String | Identifier of order for which collateral is required
| ||
198 | String | Identifier of order for which collateral is required
| ||
526 | String | Identifier of order for which collateral is required
| ||
Component | Executions for which collateral is required
| |||
Component | Trades for which collateral is required
| |||
Component | The set of "Instrument" fields defined in "Common Components of Application
Messages"
| |||
Component | The set of "FinancingDetails" fields defined in "Common Components of
Application Messages"
| |||
64 | LocalMktDate | |||
53 | Quantity | |||
854 | Int Enum | |||
15 | Currency | |||
Component | Number of legs that make up the Security
| |||
Component | Number of legs that make up the Security
| |||
899 | Amount | |||
900 | Amount | |||
901 | Amount | |||
Component | The set of "TrdRegTimestamps" fields defined in "Common Components of
Application Messages"
| |||
54 | Char Enum | |||
Component | Required if any miscellaneous fees are reported. Indicates number of repeating entries
** Nested Repeating Group follows **
| |||
44 | Price | |||
423 | Int Enum | |||
159 | Amount | |||
920 | Amount | |||
921 | Amount | |||
922 | Amount | |||
Component | The set of "SpreadOrBenchmarkCurveData" fields defined in "Common Components of
Application Messages"
| |||
Component | The set of "Stipulations" fields defined in "Common Components of Application
Messages"
| |||
58 | String | |||
354 | Length | Must be set if EncodedText field is specified and must immediately precede it
| ||
355 | Data | Encoded (non-ASCII characters) representation of the Text field in the encoded format
specified via the MessageEncoding field
| ||
Component |