This message provides information about the status of a market. For markets with multiple trading sessions occurring, e.g. morning and evening sessions, this message details which products are trading on which market during which trading session.
Tag | Name | Type | Required | Description |
---|---|---|---|---|
Component | ||||
335 | String | Provided for a response to a specific Trading Session Status Request message (snapshot)
| ||
336 | String | Identifier for Trading Session
| ||
625 | String | |||
338 | Int Enum | Method of trading:
| ||
339 | Int Enum | Trading Session Mode
| ||
325 | Boolean Enum | Set to 'Y' if message is sent unsolicited as a result of a previous subscription request
| ||
340 | Int Enum | State of the trading session
| ||
567 | Int Enum | Use with TradSesStatus = "Request Rejected"
| ||
341 | UTCTimestamp | Starting time of the trading session
| ||
342 | UTCTimestamp | Time of the opening of the trading session
| ||
343 | UTCTimestamp | Time of the pre-close of the trading session
| ||
344 | UTCTimestamp | Closing time of the trading session
| ||
345 | UTCTimestamp | End time of the trading session
| ||
387 | Quantity | |||
58 | String | |||
354 | Length | Must be set if EncodedText field is specified and must immediately precede it
| ||
355 | Data | Encoded (non-ASCII characters) representation of the Text field in the encoded format
specified via the MessageEncoding field
| ||
Component |